2022 Honda CRV SX 1.6L Diesel 9AT AWD
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Honda CRV SX 1.6L Diesel 9AT AWD |
Car Code | L518006 |
Year | 2022 |
Colours Available | Cosmic Blue Metallic, Ignite Red Metallic, Meteoroid Gray Metallic, Platinum White Pearl |
Engine & Drive
Engine: | 1.6L Earth Dreams Technology DOHC i-DTEC Turbo 4-cylinder, 16-valve |
Fuel type: | Diesel |
Emissions: | Euro 4 |
Output (hp/rpm): | 88 (120) / 4,000 |
Torque (kg-m/rpm): | 300 (30.6) / 2,000 |
Transmission: | 9AT |
Drive Type: | 2WD |
Dimensions and Weight
Tire Size: | 235 / 60 R18 |
Dimensions (mm): | L 4,623 X W 1,855 X H 1,658 |
Fuel Tank Capacity: | 57 L |
Number Of Doors: | 4 Doors |
Seating Capacity: | 7 Seats |
Safety Features
3 Point ELR x5 Seatbelts | Adaptive Cruise Control (ACC) | Agile Handling Assist (AHA) |
Anti-lock Brake System (ABS) | Auto Brake Hold | Auto Door Lock/Unlock |
Child Safety Lock | Child Seat Anchor (ISOFIX) | Collision Mitigation Braking System (CMBS) |
Corner Sensors | Driver and Front Passenger Airbags | Driver Attention Monitor |
Electric Parking Brake (EPB) | Electronic Brake Force Distribution (EBD) | Emergency Stop Signal (ESS) |
Forward Collision Warning (FCW) | Front and Rear Corner Sensors | Front Seatbelt Reminders |
G-CON Body Structure | Hill Start Assist (HSA) | Immobilizer |
Lane Departure Warning (LDW) | Lane Keep Assist System (LKAS) | Lane Watch Camera |
Low Speed Follow (LSF) | Low Tire Pressure Warning | Multi-view Reverse Camera with Dynamic Guidelines |
Push Start System | Road Departure Mitigation (RDM) | Security Alarm |
Side Airbags | Side Curtain Airbags | Smart Entry |
Vehicle Stability Assist (VSA) | Walk Away Auto Lock |
Interior Features
12V Accessory Socket | 3-Spoke Steering Wheel | 4 Cup Holders |
4 Grab Rail | 4-Way Power Driver Seat Lumbar | 6 Bottle Holders |
60:40 Split 2nd Row Seat | 7" Touch Screen Advanced Display Audio | 8 Speakers |
8-Way Power Adjustment Driver Seat | Ambient Light | Audio & HFT Display Contents |
Audio Streaming | Auto Dimming Rear View Mirror | Bluetooth Hands-Free Telephone (HFT) |
Center Console Rear Air Condition Vents | Cruise Control | Driver & Front Passenger Seat Back Pocket |
Driver and Front Passenger Power Door Locks | Driver Attention Monitor | Driver Power Windows |
Driver Sun Visor with Ticket Holder | Eco Coaching Light | Econ Mode |
Electric Power Steering (EPS) | Engine Temperature | Front and Rear Door Pockets |
Fuel Level | Full Color TFT Instrument Cluster | Hands Free Telephone Steering Wheel |
HDMI | intelligent-Dual Zone Automatic | Interior Lighting (Front, Rear, Cargo Area and Glove Box) |
Leather Seats | Multi-Information Display Steering Wheel | Navigation System |
Panel & Display Audio Control | Piano Black and 2-Tone Wood Interior Trim Finish | Rack and Pinion Gear |
Rear Roof Aircon Vent with Independent Controls | Rear USB Charging Ports | Sliding and Reclining 2nd Row Seats |
Steering Wheel Electrostatic Controls | Steering Wheel with Audio Controls | Sun Glass Holder |
Sun Visors with Illumination | Tilt and Telescopic Steering Adjustment | Trip Computer |
USB-input |
Exterior Features
Auto Leveling Adjustment | Auto On/Off Function Headlamps | Auto Rain Sensing Front Wipers |
Body Color Door Handles | Body Color Door Mirror | Daytime Running Lights (DRL) with LED Guide |
Door Lower Garnish with Chrome accent | High Beam Support System | Intermittent Rear Wipers with Washer and Auto Reverse |
LED Fog Lamps | LED Headlamps | LED High-Mount Stop Lamp |
LED Tail Lamp | Mudguards | Panoramic Sunroof |
Power Adjustable and Power Folding Door Mirror | Rear Windshield Defogger | Shark Fin Antenna |
Side Turn Signal Lights on Side Mirror | Silver Paint Bumper Skid Garnish | Tail Gate Spoiler |
Specifications may change without prior notice.