2022 Honda CRV S 2.0L CVT 2WD
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Honda CRV S 2.0L CVT 2WD |
Car Code | L518003 |
Year | 2022 |
Colours Available | Cosmic Blue Metallic, Ignite Red Metallic, Meteoroid Gray Metallic, Platinum White Pearl |
Engine & Drive
Engine: | 2.2L, SOHC i-VTEC 4-cylinder, 16-valve |
Fuel type: | Diesel |
Emissions: | Euro 4 |
Output (hp/rpm): | 113 (154) / 6,500 |
Torque (kg-m/rpm): | 189 (19.3) / 4,300 |
Transmission: | CVT |
Drive Type: | 2WD |
Dimensions and Weight
Tire Size: | 235 / 60 R18 |
Dimensions (mm): | L 4,623 X W 1,855 X H 1,658 |
Number Of Doors: | 4 Doors |
Seating Capacity: | 5 Seats |
Safety Features
3 Point ELR x5 Seatbelts | Agile Handling Assist (AHA) | Anti-lock Brake System (ABS) |
Auto Brake Hold | Auto Door Lock/Unlock | Child Safety Lock |
Child Seat Anchor (ISOFIX) | Corner Sensors | Driver and Front Passenger Airbags |
Driver Attention Monitor | Electric Parking Brake (EPB) | Electronic Brake Force Distribution (EBD) |
Emergency Stop Signal (ESS) | Front Seatbelt Reminders | G-CON Body Structure |
Hill Start Assist (HSA) | Immobilizer | Lane Watch Camera |
Low Tire Pressure Warning | Multi-view Reverse Camera with Dynamic Guidelines | Push Start System |
Security Alarm | Side Airbags | Side Curtain Airbags |
Smart Entry | Vehicle Stability Assist (VSA) | Walk Away Auto Lock |
Interior Features
12V Accessory Socket | 3-Spoke Steering Wheel | 4 Bottle Holders |
4 Cup Holders | 4 Grab Rail | 4 Speakers |
60:40 Split 2nd Row Seat | 7" Touch Screen Advanced Display Audio | Ambient Light |
Audio & HFT Display Contents | Audio Streaming | Bluetooth Hands-Free Telephone (HFT) |
Center Console Rear Air Condition Vents | Cruise Control | Day and Night Rear View Mirror |
Driver & Front Passenger Seat Back Pocket | Driver and Front Passenger Power Door Locks | Driver Attention Monitor |
Driver Power Windows | Driver Sun Visor with Ticket Holder | Dual Zone Automatic Air Condition |
Eco Coaching Light | Econ Mode | Electric Power Steering (EPS) |
Engine Temperature | Front and Rear Door Pockets | Fuel Level |
Full Color TFT Instrument Cluster | Hands Free Telephone Steering Wheel | HDMI |
Interior Lighting (Front, Rear, Cargo Area and Glove Box) | Leather Seats | Leather Shift Knob |
Manual Driver Seat Height Adjuster | Multi-Information Display Steering Wheel | Panel & Display Audio Control |
Piano Black and Silver Finish Interior Trim Finish | Rack and Pinion Gear | Rear USB Charging Ports |
Steering Wheel Electrostatic Controls | Steering Wheel with Audio Controls | Sun Glass Holder |
Sun Visors with Illumination | Tilt and Telescopic Steering Adjustment | Tonneau Cover |
Trip Computer | USB-input |
Exterior Features
Auto Leveling Adjustment | Auto On/Off Function Headlamps | Body Color Door Handles |
Body Color Door Mirror | Daytime Running Lights (DRL) with LED Guide | Door Lower Garnish with Chrome accent |
Halogen Fog Lamps | Intermittent Rear Wipers with Washer and Auto Reverse | LED Headlamps |
LED High-Mount Stop Lamp | LED Tail Lamp | Mudguards |
Power Adjustable and Power Folding Door Mirror | Rear Windshield Defogger | Shark Fin Antenna |
Side Turn Signal Lights on Side Mirror | Silver Paint Bumper Skid Garnish | Tail Gate Spoiler |
Variable Intermittent Front Wipers with Washer |
Specifications may change without prior notice.