2023 Toyota Wigo J 1.0L Petrol 2WD M/T
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Toyota Wigo J 1.0L Petrol 2WD M/T |
Car Code | L510041 |
Year | 2023 |
Colours Available | Silver Metallic, Gray Metallic, White 2 |
Engine & Drive
Engine: | 1.0L, 1KR-VE |
Fuel type: | Petrol |
Emissions: | Euro 4 |
Output (hp/rpm): | 67/6000 (kW/rpm) |
Torque (kg-m/rpm): | 89/4400 (Nm/rpm) |
Transmission: | 5-Speed Manual |
Drive Type: | 2WD |
Dimensions and Weight
Wheel Size and Type: | 14" Alloy Wheels |
Tire Size: | 175/65R14 |
Dimensions (mm): | L 3,760 X W 1,660 X H 1,515 |
Fuel Tank Capacity: | 36 L |
Number Of Doors: | 5 Doors |
Seating Capacity: | 5 Seats |
Safety Features
3-ELR Front Seatbelts | 3-ELR Rear Seatbelts | Anti-Lock Braking System (ABS) |
Child Lock Protection (Rear Door) | Driver and Passenger SRS Airbags | Front Seatbelts Pretensioner with Load Limiter |
Hill Start Assist Control (HAC) | Immobilizer | Vehicle Stability Control (VSC) |
Interior Features
12v Socket | 1DIN | 2 Speakers |
Bench Folding Rear Seats | Bluetooth, USB, AM/FM | Cup/Bottle Holders |
Day and Night Inside Rear View Mirror | Electronic Power Steering | Fabric Seats |
Front Seat Type & Adjustment D / P 4 / 4-way Manual | Ignition System Rotary | Manual Air Conditioner |
Meter Cluster Analog & Economy Meter | Power Door Locks | Power Windows |
Exterior Features
Antenna Pole | Clearance Lamp Line Guide Type | Front Fog Lamps Illumination LED |
Front Grille Black | Headlamps Split-Type LED | Outside Rearview Mirror Manual Adjust + Fold |
Rear Combination Lamp Halogen | Windshield Wiper Front Intermittent |
Specifications may change without prior notice.