2023 Toyota Wigo E 1.0L Petrol 2WD CVT
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Toyota Wigo E 1.0L Petrol 2WD CVT |
Car Code | L510039 |
Year | 2023 |
Colours Available | Yellow SE, Silver Metallic 4, Gray Metallic |
Engine & Drive
Engine: | 1.0L, 1KR-VE |
Fuel type: | Petrol |
Emissions: | Euro 4 |
Output (hp/rpm): | 67/6000 (kW/rpm) |
Torque (kg-m/rpm): | 89/4400 (Nm/rpm) |
Transmission: | CVT |
Drive Type: | 2WD |
Dimensions and Weight
Wheel Size and Type: | 14" Alloy Wheels |
Tire Size: | 175/65R14 |
Dimensions (mm): | L 3,760 X W 1,665 X H 1,515 |
Fuel Tank Capacity: | 36 L |
Number Of Doors: | 5 Doors |
Seating Capacity: | 5 Seats |
Safety Features
3-ELR Front Seatbelts | 3-ELR Rear Seatbelts | Anti Theft System with Immobilizer and Alarm |
Anti-Lock Braking System (ABS) | Back Sonar | Child Lock Protection (Rear Door) |
Driver and Passenger SRS Airbags | Front Seatbelts Pretensioner with Load Limiter | Hill Start Assist Control (HAC) |
Immobilizer | Vehicle Stability Control (VSC) | Wireless Door Lock |
Interior Features
12v Socket | 4 Speakers | 8'' Display Audio |
Apple Carplay + Andriod Auto, Bluetooth, USB, Voice Command, AM/FM | Bench Folding Rear Seats | Cup/Bottle Holders |
Day and Night Inside Rear View Mirror | Electronic Power Steering | Fabric Seats |
Front Seat Type & Adjustment D / P 4 / 4-way Manual | Ignition System Rotary | Keyless Entry |
Manual Air Conditioner | Meter Cluster Analog & Economy Meter | Power Door Locks |
Power Windows | Steering Switches Audio |
Exterior Features
Antenna Pole | Clearance Lamp Line Guide Type | Front Fog Lamps Illumination LED |
Front Grille Black | Headlamps Split-Type LED | Outside Rearview Mirror Manual Adjust + Fold |
Rear Combination Lamp Halogen | Windshield Wiper Front Intermittent | Windshield Wiper Rear Intermittent + Reverse Link |
Specifications may change without prior notice.