2023 Toyota Hilux Revo Smart Cab Z Edition Mid 2.4L Diesel 2WD M/T
$ Login for Price
Model Description
Steering | Right Hand Drive (Steering Wheel on the Right Side of Cabin) |
Model Description | Toyota Hilux Revo Smart Cab Z Edition Mid 2.4L Diesel 2WD M/T |
Car Code | R110113 |
Year | 2023 |
Engine & Drive
Engine: | 2GD-FTV |
Fuel type: | Diesel |
Emissions: | Euro 4 |
Output (hp/rpm): | 110 (150) / 3400 (kW/rpm) |
Torque (kg-m/rpm): | 343 / 1400 - 2800 (Nm/rpm) |
Transmission: | 6-Speed Manual |
Drive Type: | 2WD |
Dimensions and Weight
Wheel Size and Type: | 16" Alloy Wheels |
Tire Size: | 215/65R16 |
Dimensions (mm): | L 5,285 X W 1,855 X H 1,695 |
Fuel Tank Capacity: | 80 L |
Number Of Doors: | 4 Doors |
Seating Capacity: | 5 Seats |
Safety Features
3 Point ELR x 2 Pretensioner Force Limiter (Driver Row) | Anti-Lock Braking System (ABS) | Anti-Theft Alarm |
Crash Body Safety GOA | Electronic Brake Distribution (EBD) | Rear Window Defogger |
Side Bar Protection | SRS Airbags | Theft Deterrent System & Immobilizer (TDS) |
Interior Features
4 Speakers | 8-inch Resistive Touch Screen, Supports Apple CarPlay | Adjustable Seat |
Adjustable Seat Height (Driver) | Anti-glare Rear Mirror | Black Fabric with Silver Line Door Panel |
Black Metallic with Silver Line Front Console | Black Seats | Black with Chromium Parking Brake |
Bluetooth | Bottom Storage Compartment With Closing Lid & Key Lock | Central Lock with Speed Auto Lock |
Console Box with Fabric Lid | Cool Box | Door panel Storage with bottle Holder |
Door Panel Switch Design Chromium | Drive Mode Switch (Eco/Power) | Electric Automatic Windows with Jam-protection (Driver) |
Electric Window Control Panel Design Black | Engine Starting System Standard Key | Fabric Seats |
Front Air-conditioning Design Black with Chromium | Front Seat Back Pocket | Gears Material / Knob (Leather / Silver) |
Glass Holder | Glasses Console Box | Illumination System with Reading Lamp |
Interior Handle 1 Position | Jack Knife Key Remote | Manual Air Conditioner with 5 Air-flow Directions |
Multi Information Display | Optitron Meter | Power Port DC 12V. Outlet 2 positions |
Silver Line Gear Base | Steering Wheel Control for Audio/Telephone | Steering Wheels Material/Design (Leather, Silver Line) |
Sun Visor (Driver) With Namecard Holder | Sun Visor (passenger) with Mirror and Lid | T-Connect System |
TFT 4 Color Display MID | TFT Color Screen | Tilt & Telescopic Adjustable Steering Wheel |
Top storage Compartment With Closing Lid | USB / AUX Port, FM/AM |
Exterior Features
Black Door Handles | Black Metallic with Chromium Front Grill | Color Key with Front Bumper |
Front Mud Guards | Halogen Multi Reflector Headlight | Interval Timer Front Rain Wiper |
Laminated Safety Glass Front Windscreen | LED High Mount Stop Lamp | Mud Guards |
Over Fender Color Key | Rear Mud Guards | Short Antenna |
Side Mirror Black, Electrical Adjust | Time Intermittent Front Rain Wiper |
Specifications may change without prior notice.