2023 Toyota Hiace GL Grandia Tourer 2.8L Diesel 2WD A/T
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Toyota Hiace GL Grandia Tourer 2.8L Diesel 2WD A/T |
Car Code | L510073 |
Year | 2023 |
Colours Available | Luxury Pearl Toning, Light Blue Metallic, Silver Mica Metallic |
Engine & Drive
Engine: | 1GD-FTV |
Fuel type: | Diesel |
Emissions: | Euro 4 |
Output (hp/rpm): | 163/3600 (kW/rpm) |
Torque (kg-m/rpm): | 420/1400-2200 (Nm/rpm) |
Transmission: | 6-Speed Automatic |
Drive Type: | 2WD |
Dimensions and Weight
Wheel Size and Type: | 16" Alloy Wheels |
Tire Size: | 235/65R16 |
Dimensions (mm): | L 5,915 X W 1,950 X H 2,280 |
Fuel Tank Capacity: | 76 L |
Number Of Doors: | 5 Doors |
Seating Capacity: | 14 Seats |
Safety Features
3 ELR x 2 For Driver's Row Seatbelt | Alarm with Immobilizer | Anti-Lock Braking System (ABS) |
Back Monitor (Inside Rearview Mirror Integrated) | Brake Assist (BA) | Clearance and Back Sonar (Front 2, Rear 4) |
Cruise Control | Door Ajar Warning | Dual Front SRS Airbags |
High Mount Stop Lamp | Hill Start Assist Control (HAC) | Key Remind Warning |
Light Remind Warning | Rear Seatbelt 3 pt ELR x (12 pcs.) | SRS Airbag (Driver, Driver Knee, Passenger) |
Toyota Vehicle Security System | Toyota Vehicle Security System (TVSS) | Vehicle Stability Control (VSC) |
Interior Features
4 Spoke Urethane Steering Wheel with Chrome | 6 Speakers | Analog speedometer |
Audio with CD/DVD/MP3/FLAC/AUX/USB/Bluetooth | Clock With (Meter Integrated and Rear Climate Control Panel) | Driver and Passenger Sun Visors |
Driver Slide Recline and Vertical Adjust | Dual Manual control with Rear Individual Vents | Electrochromic Rear View Mirror |
Front Assist Grip | Front center console box | Front Door Bottle Holder |
Front Headrests Adjustable | Front Overhaed tray | Front Personal lamp with driver and passenger |
Front/Rear Door trim | Glove Box | Illuminated Entry System |
Instrument Panel | Light Control System | Multi Information Display (MID) |
Multi-Information Display (4.2in TFT) | Power Door Lock | Power Window with D / P (Auto Up/Down) |
Power Windows | Rear Assist Grip | Rear Headrest |
Rear personal Lamp | Rear Seat Back pockets | Recline Adjust Front passenger |
Seat Assist Grips | Seat Rr. No. 4, 2 + 2 Bench Type 50:50 Space Up | Seat Rr. No.1, 2 ( Bench Type with Individual Recline) |
Seat Rr. No.2, 2+1 ( Bench Type with Individual Recline) | Seat Rr. No.3, 2+1 ( Bench Type with Individual Recline) | Shift Lever Knob (Urethane Dash-Mounted) |
Steering Wheel Audio Control | T-Link (for Apple & Android & K2 Technology) | Tachometer |
Exterior Features
Antenna | Bi-Beam Headlamps | Chrome Front Grille |
Daytime Running Lights | Front bumper | Front Clearance Lamp |
Front Fog Lamp | Front Grille Hood Moulding | Front Headlamp |
Intermittent with Mist Rear Wiper | LED Separated | Multi Reflector Headlight |
Outside Rearview Mirror | Rear Bumper | Rear Chrome License Omament |
Rear License Ornament | Rear Window Defogger | Short Pole Antenna |
Wireless Door Lock |
Specifications may change without prior notice.