2023 Toyota Bz4x Long Endurance Pro EV 2WD
$ Login for Price
Model Description
Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
Model Description | Toyota Bz4x Long Endurance Pro EV 2WD |
Car Code | EVC0001 |
Year | 2023 |
Colours Available | Black / White / Red / Grey / Gold |
Engine & Drive
Fuel type: | Electric |
Emissions: | Euro 1 |
Output (hp/rpm): | 204 hp |
Torque (kg-m/rpm): | |
Transmission: | ECVT |
Drive Type: | 2WD |
Dimensions and Weight
Wheel Size and Type: | 18" Alloy Wheels |
Tire Size: | 235/60 R18 |
Dimensions (mm): | L 4,690 X W 1,860 X H 1,650 |
Fuel Tank Capacity: | Range 615km |
Number Of Doors: | 5 Door |
Seating Capacity: | 5 Seats |
Safety Features
Active braking/active safety system | Active Safety Warning System | Assisted driving system & level- Safety Sense & L2 |
Auto Hold | Automatic parking-Option | Braking energy recovery system |
Driving assistance image--360° surround view system | Driving mode switch--Economy/Snow | DTPMS--Direct Tire Pressure Monitoring System |
EBA/BAS/BA & ASR/TCS/TRC & ESC/ESP/DSC | Forward collision warning system | Front and rear head air bags--Front + rear |
Front and rear side airbags--Front | Full speed range adaptive cruise system | Hill-start assist control |
ISOFIX & ABS & EBD/CBC | Knee airbags | Lane departure warning system |
Lane keeping assist system | Master/passenger airbags--D+P | Parking radar--Front + rear |
Rear cross traffic alert-Option | Seatbelt warning--All over the car | Traffic sign recognition |
Interior Features
12.3 Inch Screen | 4G/OTA/USB & Type-C | Back seat air outlet |
Bluetooth/Car phone | Central screen--12.3-inch touch LCD screen | D seat adjust Back-forth/backrest/high and low( 4-way)/lumbar support(2-way) |
Driver / front passenger seats--Electric adjustment | Driving computer display--colour | Electric seat memory function Driver's seat |
Electronic knob shift | Facial recognition | Front / Rear center armrest--Front + Rear |
Front passenger seat adjustment--Back-forth/backrest | Front seats function--Heating | Heat pump air conditioning |
Instrument--7-inch full LCD color dashboard | Interior Ambience Lamp | Internet of Vehicles |
Maintenance & repair appointment | Mobile APP remote control --Door control/vehicle start /charging management/air conditioning | Mobile APP remote Control (looking for charging pile, gas station, parking lot, etc.) |
Mobile APP remote Control vehicle positioning search/car owner service | Mobile APP remote steering wheel heating/seat heating/vehicle condition query & diagnosis | Mobile phone wireless charging function--Front |
Multifunction steering wheel | Navigation road condition information display | PM2.5 filter device in car |
Rear cup holder | Rear seat recline form Scale down | Road rescue call |
Satellite navigation system | Second row seat function Heating | Second row seat adjustment Backrest |
Speaker Qty--6 | Speech recognition control system--Multimedia/navigation/telephone/air conditioner | Steering wheel heating |
Steering wheel position adjustment--Manual up and down + Back-forth | Temperature partition control | USB/Type-C-- Front row: 3/rear row: 2 |
Exterior Features
Adaptive headlights | Automatic head lamp | Battery pre-heating |
Center console lock | Electric adjustment/electric folding | Front and rear electric Windows |
Headlamp height adjustment | Inductive rain wiper | Interior makeup mirror--D+P |
Internal rearview mirror function--Automatic anti-glare | Keyless entry function--Front/All over the car-Option | Keyless start system |
LED Daytime Running Lights | Low/ High beam--LED | Option/auto folding when locking-Option |
Option/turn down automatically when reversing | Rearview mirror heating | Rearview mirror memory |
Remote key/Bluetooth key | Remote start | Roof rack |
Slow speed warning | Window anti-clamping function | Window lift function with one key--All over the car |
Specifications may change without prior notice.